Availability
& Rates
 
Check with us for availability Hayne Barton
Farmhouse (B&B)
Single £30.00 - £35.00
Double £50.00 - £55.00
10% OFF - THREE & MORE NIGHTS - FOR DOUBLES

 

Dates (Sat-Sat) 2008

All prices are in £

The Granary

(sleeps 2)

The Drashing Barn

(sleeps 6)

Avalon Cottage

(sleeps 4)

Liz-Ben Cottage

(sleeps 4)

15/11/2008 175 BOOKED BOOKED BOOKED
22/11/2008 BOOKED BOOKED BOOKED BOOKED
29/11/2008 175 BOOKED BOOKED BOOKED
06/12/2008 BOOKED BOOKED BOOKED BOOKED
13/12/2008 BOOKED BOOKED 215 BOOKED
20/12/2008 BOOKED BOOKED BOOKED BOOKED
27/12/2008 BOOKED BOOKED 450 BOOKED
03/01/2009 175 Booked 214 Booked
10/01/2009 175 Booked 214 Booked
17/01/2009 175 Booked 214 Booked
24/01/2009 175 Booked 214 Booked
31/01/2009 Booked Booked 214 Booked
07/02/2009 186 Booked 226 Booked
14/02/2009 186 Booked 226 Booked
21/02/2009 175 Booked 214 Booked
28/02/2009 Booked Booked Booked Booked
07/03/2009 Booked Booked 214 Booked
14/03/2009 175 Booked 214 Booked
21/03/2009 Booked Booked 214 Booked
28/03/2009 Booked 233 214 Booked
04/04/2009 315 383 363 363
11/04/2009 315 383 Booked 363
18/04/2009 225 273 252 252
25/04/2009 225 273 252 252
02/05/2009 231 321 268 268
09/05/2009 249 343 286 286
16/05/2009 270 378 Booked 321
23/05/2009 411 643 519 519
30/05/2009 Booked 413 Booked 362
06/06/2009 312 461 399 399
13/06/2009 345 513 448 448
20/06/2009 353 524 Booked 461
27/06/2009 394 606 518 518
04/07/2009 397 611 524 524
11/07/2009 410 631 541 Booked
18/07/2009 455 693 599 Booked
25/07/2009 496 754 657 Booked
01/08/2009 496 754 657 657
08/08/2009 441 669 579 579
15/08/2009 Booked Booked 575 Booked
22/08/2009 Booked Booked 432 Booked
29/08/2009 293 379 339 339
05/09/2009 272 324 305 305
12/09/2009 254 305 289 289
19/09/2009 218 272 249 249
26/09/2009 197 261 243 243
03/10/2009 197 261 243 243
10/10/2009 197 261 243 243
17/10/2009 197 261 243 243
24/10/2009 297 358 329 329
31/10/2009 171 233 214 214
07/11/2009 171 233 214 214
14/11/2009 171 233 214 214
21/11/2009 171 233 214 214
28/11/2009 171 233 214 214
05/12/2009 171 233 214 214
12/12/2009 171 233 214 214
20/12/2009 409 504 471 471
27/12/2009 412 513 479 479

How to find us:

Travel South-West on M5 Motorway to Junction 31. Then North-West on the A30 signed Okehampton. After 2 miles turn left on slip road, first turn off (do not be tempted to travel on to the next junction which is nearer to us as this has been closed). Take the third Exit on roundabout beneath A30 towards Exeter on the A377 (Alphington Spur). Turn left at first traffic lights and continue bearing Left into Cowick Lane and Buddle Lane for about one mile. Next turn left at traffic lights at junction with Redhills (Barley Mow Public House on left-hand corner). Continue 2+ miles to Whitestone and turn left into Hill Lane (junction adjacent to village name sign and telephone kiosk). Then take the second turning right into main drive to Hayne Barton.

 
 
     
Hayne Barton B&B The Granary The Drashing Barn Avalon Cottage Hayne Barton